Call Us: +8615954941919 interested in Contact Us? Mail us now
English
Grade | C | Si | Mn | P | Su | V | Al | Cr | Cu | Mo | Nb | Ni | Ti |
ABS AH32 | 0.18 | 0.1-0.5 | 0.90-1.6 | 0.035 | 0.035 | 0.05-0.10 | 0.015 | 0.2 | 0.35 | 0.08 | 0.02-0.05 | 0.4 | 0.02 |
Grade | Yield Strength (MPa) | Ultimate Tensile Strength (MPa) | Elongation at Break (%) |
ABS AH32 | 315 | 440-590 | 22 |
AH32 marine steel | |
Standard | CCS,ABS,GL,BV,DNV,NK,LR,KR,RINA |
Grade | A/B/D/E,A32/D32/E32/F32,A36/D36/E36/F36,A40/D40/E40/F40,A131A/B/D/E/AH32 |
Thickness | 2-300mm (2-100mm usually used) |
Width | 1500-5500mm |
Length | 3000-18000mm or as your request |
Surface | Clean, finishing,blasting and painting according to customer requirement |
Delivery | Hot-rolled, Controlled rolling, Normalizing, Annealing, Tempering, |
Certificate | API,ISO,SGS,BV,CE etc |
Quality | MTC will be provided with goods, third part inspection is acceptable, for example |
Package | Standard export seaworthy package,suit for all kinds of transport, |
Container | 20ft GP:5898mm(Length)x2352mm(Width)x2393mm(High) |
40ft GP:12032mm(Length)x2352mm(Width)x2393mm(High) | |
Trade term | Ex-Work,FOB,CNF,CFR,CIF,etc |