Call Us: +8615954941919 interested in Contact Us? Mail us now
English
Hastelloy is a nickel alloy that is a more exotic and expensive material of construction than stainless steel (an iron alloy).
Hastelloy is often the best choice when you are working with extremely corrosive products and stainless steel is not considered suitable for the process.
Specification For Hastelloy B2, B3, X, C22, C2000, C276 steel plates/sheets/coils:
Thickness: 0.1mm to 12 mm Thk
Sheet/Plate Size: 1000 mm x 2000 mm, 1220 mm x 2440 mm, 1500 mm x 3000 mm, 2000 mm x 2000 mm, 2000 mm x 4000 mm
Coil Width: 1000mm, 1219mm, 1500mm, 1800mm, 2000mm, 2500mm, 3000mm, 3500mm etc.
Coil Length: 2000mm, 2440mm, 3000mm, 5800mm, 6000mm etc.
Hastelloy B2, B3, X, C22, C2000, C276 steel plates/sheets/coils Chemical Composition:
Grade | UNS | Cr | Mo | Fe | C≤ | Si≤ | Co≤ | Mn≤ | P≤ | S≤ |
B2 | N10665 | 1.0max | 26.0-30.0 | 2.0max | 0.02 | 0.10 | 1.0 | 1.0 | 0.04 | 0.03 |
B3 | N10675 | 1.0-3.0 | 27.0-32.0 | 1.0-3.0 | 0.01 | 0.10 | 3.0 | 3.0 | 0.03 | 0.01 |
X | N06002 | 20.5-23.0 | 8.0-10.0 | 17.0-20.0 | 0.05-0.15 | 1.0 | 0.5-2.5 | 1.0 | 0.04 | 0.03 |
C22 | N06022 | 20.0-22.5 | 12.5-14.5 | 3.0-6.0 | 0.015 | 0.08 | 2.5 | 0.5 | 0.02 | 0.02 |
C2000 | N06200 | 22.0-24.0 | 15.0-17.0 | 3.0max | 0.01 | 0.08 | 2.0 | 0.5 | 0.025 | 0.01 |
C276 | N10276 | 14.5-16.5 | 15.0-17.0 | 4.0-7.0 | 0.01 | 0.08 | 2.5 | 1.0 | 0.04 | 0.03 |
Hastelloy B2, B3, X, C22, C2000, C276 steel plates/sheets/coils Mechanical Properties:
Mechanical properties | Tensile, min, ksi[MPa] | Yield, min, ksi[MPa] | Elongation, %(min) |
B2 | 110[760] | 51[350] | 40 |
B3 | 110[760] | 51[350] | 40 |
X | 100[690] | 40[276] | 35 |
C22 | 100[690] | 45[310] | 45 |
C2000 | 100[690] | 45[310] | 45 |
C276 | 100[690] | 41[283] | 40 |
Transport, storage and chemical processing
Processing equipment
High chloride and marine environments
Oil and gas exploration
Paper machines, liquor tanks, pulp and paper digesters