Call Us: +8615954941919 interested in Contact Us? Mail us now
English
| Grade | C | Si | Mn | S | P | Cr | Ni | Ti |
|---|---|---|---|---|---|---|---|---|
| ss 409 | ≤0.08 | ≤1.0 | ≤1.0 | ≤0.03 | ≤0.045 | 10.5~11.7 | 0.5 Max | 6xC – 0.75 |
| ss 409l | ≤0.03 | ≤1.0 | ≤1.0 | ≤0.03 | ≤0.045 | 10.5~11.7 | 0.5 Max | 6xC – 0.75 |
| Thickness | 0.2mm – 8.0mm, etc. |
|---|---|
| Width | 600mm – 2000mm, the narrowed products pls check in strip products |
| Max coil weight | 25MT, etc. |
| Coil ID | 508mm,610mm, etc. |
| Finish | 2B, 2D, BA, No.4, HL, Mirror, 8k, Emboss, Etch, etc. |
| Packaging | Wooden pallets, waterproof paper |
| Service | Samples and MTC can be provided as per your requirements. |
| Origin | China (Mainland) |
| Mill | TISCO, YUSCO, LISCO, JISCO, POSCO, ZPSS, QPSS, Baosteel, etc. |





